BS of Secondary Education Science
PROGRAM MISSION
The Bachelor of Science in Secondary Education Science degree at Diné College, from the Science perspective, is a classic program of courses surveying a wide range of disciplines, including molecular, cellular, organismal, and ecological levels of biology, physics and geology, and commensurate math and chemistry support. It is designed to promote enhanced knowledge and appreciation of the student’s own life and life on earth, while also providing courses and training that will enable students to succeed in our program, develop a career path, pursue graduate studies, obtain employment and promotion in the secondary education workforce, and serve the Navajo Nation. This matrix is the same as the BS Biology matrix, but with the required Secondary Education Junior and Senior Science courses.
PROGRAM OBJECTIVES
Bá’ólta’í adoodleełgi bína’niltin bił haz’ánídóó binahjį’ oonishígíí éí Są’ah Naagháí Bik’eh Hózhóón bindii’a’ áyósin. Nitsáhákees, Nahat’á, Iiná, dóó Sihasin bee nizhónígo bidziilgo k’é bii’ siláago yinahjį’ anootííł. Bá’ólta’í silí’ígíí éí ółta’í índa hada’iiltáhígíí dóó níléí naakits’áadah dayółta’jį’ bits’áádóó óhooł’aah dooleeł.
The Bachelor of Science in Secondary Education program prepares prospective teachers in Mathematics and Science to develop the necessary values, knowledge, skills, and confidence to promote student academic skills and confident cultural identities in English and Navajo.
PROGRAM GOALS
- Designs and plans for instruction.
- Creates and maintains a positive learning climate.
- Implements and manages instruction and assessment
- Demonstrates professionalism.
STUDENT LEARNING OUTCOMES - EDUCATION
Students will…
- Develop lesson and units.
- Address all levels of students’ knowledge and understanding
- Promote Navajo language and culture.
- Maintain positive classroom behavior.
- Give clear directions and explanations
- Use instructional technology effectively
- Demonstrates Knowledge of subject
- Demonstrate professional characteristics.
STUDENT LEARNING OUTCOMES and COURSE MATRIX - SCIENCE
Program Outcomes for Upper Division Science Component of the BS in Secondary Education Science Major
| BIO 326 Ecology
Junior Fall | BIO 365 Writing in Biology Junior Fall | BIO 370 Vertebrate Zoology
Junior Spring | CHM 300 Organic Chemistry
Junior Spring | BIO 344 Cell Biology
Senior Fall |
|
Outcome # 1: Students will understand the unity of life and its sequential manifestations. |
|
|
|
|
|
|
Measure #1: Atomic, Molecular, Cellular Levels |
|
|
| Art7 | Art 1 |
|
Measure #2: Organismal Level |
|
| Art2 |
|
|
|
Outcome #2: Students will experience the unity of life from the perspectives of different modes of inquiry. |
|
|
|
|
|
|
Measure #1: Field Work | Art5 |
|
|
|
|
|
Measure #2: Indoor lab |
|
| Art7 |
|
|
|
Outcome #3: Students will integrate their understanding and experience and apply it for the betterment of mankind. |
|
|
|
|
|
|
Measure #1: Describe the impact of climate change on biological systems | Art6 |
|
|
|
|
|
Outcome #4: Students will integrate western knowledge and Diné knowledge of life. |
|
|
|
|
|
|
Measure #1: “Explain” the relationships between western levels of knowledge and Dine knowledge |
| Art11
|
|
|
|
|
Outcome # 5: Students will reflect on their competencies and progress within the Secondary science major and formulate a plan to advance their goals, personal and academic. |
|
|
|
|
|
|
Measure #1: Show advancing abilities in understanding areas of biological interest |
| Art11
|
|
|
|
|
Art1 – paper/rubric
Art2 – portfolio herbarium
Art5 lab report/rubric
Art6 – paper—Climate change effects on plants of the Navajo Nation
Art7 – lab report/rubric
Art11– research paper, with writing rubric
2025 – 2026 Checklist
Bachelor of Science Degree
Secondary Education, Science (130–147 credits)
| GENERAL EDUCATION REQUIREMENTS (40–41 hrs) | UPPER DIVISION REQUIREMENTS (59–71 hrs) | ||||||
|---|---|---|---|---|---|---|---|
| Course No & Title | Credit | Transfer | Grade | Course No & Title | Credit | Transfer | Grade |
| COMMUNICATIONS (6 hrs) ENG 101 College Composition I ENG 102 College Composition II | Junior Semester I (16 hrs) BIO 326 Ecology BIO 365 Writing in the Biological Sciences EDU 240 Introduction to Special Education EDU 353 Diversity in Navajo and American Indian Education EDU 361 Methods for Language Diverse Students I | ||||||
| ENG 101 College Composition I | 3.0 | BIO 326 Ecology | 4.0 | ||||
| ENG 102 College Composition II | 3.0 | BIO 365 Writing in the Biological Sciences | 3.0 | ||||
| EDU 240 Introduction to Special Education | 3.0 | ||||||
| EDU 353 Diversity in Navajo and American Indian Education | 3.0 | ||||||
| EDU 361 Methods for Language Diverse Students I | 3.0 | ||||||
| HUMANITIES/FINE ARTS (6 hrs) Student must choose two courses with different prefixes from: ARH 110; ARH 211; CW 208; ENG 231; ENG 233; FA 106; FA 115; FA 178; HUM 152; LIB 110 ____________________________ (3.0) ____________________________ (3.0) | Junior Semester II (17–25 hrs) BIO 435 Evolutionary Biology (3.0) and/or BIO 340 General Genetics (4.0) and/or BIO 284 Plant Biology (4.0) BIO 370 Vertebrate Zoology (4.0) CHM 230 Fundamental Organic Chemistry (4.0) EDU 362 Integrated Elementary Teaching Methods (3.0) EDU 475 Methods for Language Diverse Students II (3.0) | ||||||
| MATHEMATICS (4.0 hrs based on major) or another MTH class as identified by degree program & student placement MTH 110 College Algebra | Senior Semester III (13–21 hrs) BIO 344 Cellular and Molecular Biology (4.0) BIO 415 Plant Taxonomy and/or AGR 323 Mushrooms & Molds (3.0/4.0) BIO 425 Animal Physiology (4.0) and/or EDU 352 Methods Teaching DEP in B-12 (3.0) EDU 477 Integrated Teaching Methods II (3.0) | ||||||
| MTH 110 College Algebra | 4.0 | BIO 344 Cellular and Molecular Biology | 4.0 | ||||
| NAVAJO STUDIES (9–10 hrs) One NAV course, determined by placement test NAV 101, 102, 201, 202 or 211 NIS 111 Foundations of Navajo Culture NIS 221 Navajo History to Present | Senior Semester IV (16 hrs) EDU 496 School Law and Ethics (2.0) EDU 498 Student Teaching (12.0) EDU 499 Dine Education Seminar (2.0) | ||||||
| LABORATORY SCIENCES (9 hrs minimum) BIO 181 General Biology I (4.0) CHM 151 General Chemistry I (5.0) | Advisor Signature: ____________________________ Credits: (62–79 hrs) IMPORTANT: To fulfill the General Education Science Core, students are required to take BIO 181 and CHM 151. EDU 297 MUST be taken Freshman Fall or Spring semester or when first declaring this major. Completed all requirements for: AS – ____ / ____ / Conferred: __________ | ||||||
| SOCIAL & BEHAVIORAL SCIENCES (6 hrs) 1 HST plus POS 181 & POS 271 Choice of one: HST 101, 102, 135, 136 HST ____________________________ (3.0) POS 181 and POS 271 (1.0/2.0) | |||||||
| Lower Division Requirement (28–32 hrs) BIO 182 General Biology II (4.0) CHM 152 General Chemistry II (4.0) MTH 190 Pre-Calculus (4.0) MTH 213/PSY 213 Statistics (4.0) and/or MTH 251 Calculus for Life Science and Business (4.0) or MTH 191 Calculus I (4.0) EDU 200 Foundation of Education (3.0) EDU 297 Practicum in Education (1.0) GLG 101 Physical Geology (4.0) PHY 110 Algebra-based Physics I (4.0) Credits: (68–72 hrs) | |||||||
Must pass all courses with “C” grades or higher
DEAN'S OFFICE
Acting Dean, School of STEM
Tuba City Campus
Phone: (928) 283-5113 ext. 07520
Research Labs: 7538, 7539
Email: stabassum@dinecollege.edu
Administrative Assistant
Tsaile Campus
Phone: 928-724-6731
Email: syazzie@dinecollege.edu

