A.A. Social Work
This program provides the skills and knowledge needed to become a technician or paraprofessional in a social welfare program. Students who plan to transfer to a four-year college or university should check with that institution before selecting their Social Work courses.
Social Work (A.A.)
| General Education Core | Credits |
| Communications ENG 101: Freshman English I ENG 102: Freshman English II | 6 |
| Humanities and Fine Arts Students must choose two courses from: Art History (ARH) English (ENG) 212, 213, 231, 233, 234, 241, 297 Fine Arts (FA) Humanities (HUM) Theater (THR) 101, 102 | 6 |
| Mathematics Student must take appropriate course based on major: MTH 110: College Algebra MTH 114: College Mathematics MTH 106: Survey on College Mathematics | 3-4 |
| Social and Behavioral Science Students must choose one History (HST) 101, 102, 135, 136 course and one other course from: Anthropology (ANT) Sociology (SOC) Social Work (SWO) Social Science (SSC) Political Science (POS) Economics (ECO) Psychology (PSY) | 6 |
| Laboratory Science Students must choose one Life Science and one Physical Science course both with labs from: Life Science: BIO Physical Science: AGR, AST, CHM, ENV, GLG, PHY, PHS | 8 |
| Physical Education and Health Education PEH 122 PEH 113-148 Health Education (HEE) HEE 110, 111, 112 | 2-3 |
| Navajo Studies One Navajo Language Course Based on Placement Test (NAV 101, 102, 201, 202, or 211) NIS 111: Foundations of Navajo Culture and NIS 221: Navajo History to Present 9-10 | 2-3 |
| Required Core Total Students transferring may need to take additional courses to meet core requirements. | 40-43 |
| Program Requirements | Credits |
| SWO 111 Social Work as a Vocation | 1 |
| SWO 211 Introduction to Social Work | 3 |
| SWO 242 Community Social Service Skills | 3 |
| SWO 243 Community Social Services and Culture | 3 |
| SWO 250 Client Processing | 3 |
| SWO 295 Field Experience I | 3 |
| SWO 296 Field Experience II | 3 |
| COM 121 Speech Communication | 3 |
| Electives (Any course with 3 credit hours) | 5 |
| Program Credits | 27 |
| Degree Earned | Credits |
| General Education | 40-43 |
| Program Requirements | 27 |
| Total Credits Earned: | 67-70 |
| Program Classification of Instructional Program (CIP) Code Code Title |
| 44.0701 Social Work. |
DEAN’S OFFICE
Patrick Blackwater
Dean of School of Business and Social Science
(928) 724-6967
pblackwater@dinecollege.edu
Dean of School of Business and Social Science
(928) 724-6967
pblackwater@dinecollege.edu
Call:
(928) 724-6621
Location:
Ned Hatathlii Center (NHC)
Tsaile Campus
Mail to:
Diné College: School of Business and Social Science
P. O. Box 25-C | Tsaile, AZ 86556

