Office Administration (A.A.S.)
This program provides students with business skills for entry-level positions and for starting and managing their own small businesses. It enables students to pursue further business studies and to apply business and organizational skills in their personal lives. The program features the practical, “real world” application of business concepts to challenges facing Navajos.
Associate of Applied Science in Office Administration
PROGRAM MISSION
Rooted in Diné language and culture, our mission is to provide training in the current business, computer and office skills for a position as an administrative professionals.
PROGRAM GOALS
- Qualify students for entry level positions as an Office Clerk/Receptionist. Preparing students for entry level positions as an Office Clerk/Receptionist within the Navajo Nation; tribal government agencies; tribal enterprises; business industry and education.
- Qualify students for entry level positions as an Administrative Professional. Qualify students for entry level positions as an Administrative Professional within the Navajo Nation; tribal government agency; business industry and education.
PROGRAM LEARNING OUTCOMES
- Students will demonstrate proficiency in Keyboarding. Students will demonstrate proficiency in Keyboarding.
- Students will demonstrate proficiency in word processing. Using a performance assessment as an integrated project.
PROGRAM ASSESSMENT MATRIX & RESULTS
| OFFICE ADMINISTRATION (A.A.S.) DEGREE PROGRAM – MATRIX | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcomes | Program Courses | ||||||||||||||||
| # | ACC 100 | BUS 111 | BUS 121 | BUS 124 | BUS 141 | BUS 142 | BUS 143 | BUS 180 | BUS 211 | BUS 214 | BUS 216 | BUS 218 | BUS 240 | BUS 243 | MGT 140 | MKT140 | |
| 1 | Keyboarding/Word Process | X | X | X | X | X | |||||||||||
| 1 | MS Office Applications | X | X | X | X | ||||||||||||
| 1 | Oral/written comm. skills | X | X | X | X | X | |||||||||||
| 1 | Business Math Skills | X | X | X | X | X | X | ||||||||||
| 2 | Job Performance | X | X | X | X | X | X | X | X | X | |||||||
| 2 | Office Management Skills | X | X | X | X | X | X | X | X | X | |||||||
| X | Know. Transfer Programs | X | X | X | |||||||||||||
| 3 | Job Search Skills | X | X | X | X | X | X | ||||||||||
| 3 | T’11 h0 j1j4ego | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 3 | Basic Personal Finance | X | X | X | X | ||||||||||||
| 3 | Time Management | X | X | X | X | X | X | ||||||||||
| 4 | Personal/Business Ethics | X | X | X | X | X | |||||||||||
Measure #1: Students will demonstrate proficiency in Microsoft Office applications (Word, Excel, Access, PowerPoint), as measured by instructor.
Measure #2: Employers will report that Diné College A.A.S. students will meet or exceed their job performance expectations, as measured by an employer survey administered during BUS 211 Business Internship.
Measure #3: Graduates that apply to four year programs will be accepted, as tracked in a survey administered to students at the time of graduation.
Measure #4: Students will report satisfaction with the business education they receive at Diné College, as tracked in a survey administered at the end of each academic year.
Measure #5: Students will demonstrate job search skills and possess documentation to prepare in their job search. This will be assessed by collection of a “Career Portfolio”, to include a resume, letter of interest (cover letter), references, transcripts and diplomas.
Measure #6: Students will demonstrate T’aa ho ajiteego – Self Discipline/Personal Responsibility (“It’s up to you”), as tracked by student attendance, timely preparation of papers, etc.
Data from the above measures and activities are collected and analyzed by the instructor in formative and summative ways, and ultimately presented to the faculty at Assessment meetings for program refinement and revision.
|
2025 – 2026 Checklist Associate of Applied Science Degree |
|||||||
| Office Administration (66 – 67 credits) | STUDENT: | ID #: | |||||
| ADVISOR: | |||||||
| Course No & Title | Credit | Transfer | Grade | ||||
| Course No & Title | Credit | Transfer | Grade | ||||
| GENERAL EDUCATION REQUIREMENTS | PROGRAM REQUIREMENTS | ||||||
| COMMUNICATIONS (6 hrs) | |||||||
| ENG 101 College Composition I | 3.0 | ACC 100 Fundamentals of Accounting | 3.0 | ||||
| ENG 102 College Composition II | 3.0 | BUS 111 Keyboarding | 3.0 | ||||
| Total: | 6 hrs | BUS 121 Records Management | 3.0 | ||||
| BUS 124 Office Procedures | 3.0 | ||||||
| BUS 141 Introduction to Business | 3.0 | ||||||
| MATHEMATICS (3.0 or 4.0 hrs based on major) | |||||||
| MTH 100 Intermediate Algebra | 3.0 | BUS 142 Business Math | 3.0 | ||||
| Total: | 3 hrs | BUS 143 Business English | 3.0 | ||||
| BUS 180 Computers in Business | 3.0 | ||||||
| BUS 211 Business Internship | 3.0 | ||||||
| NAVAJO STUDIES (9 – 10 hrs) | |||||||
| One NAV course, determined by placement test | BUS 214 Word Processing I | ||||||
| NAV 101, 102, 201, 202 or 211 | 3.0/4.0 | BUS 216 Word Processing II | 3.0 | ||||
| NIS 111 Foundation of Navajo Culture | 3.0 | BUS 218 Spreadsheet for Business | 3.0 | ||||
| NIS 221 Navajo History to Present | 3.0 | BUS 240 Personal Finance | 3.0 | ||||
| Gen Ed Credits: | (18 – 19 hrs) | BUS 243 Business Communications | 3.0 | ||||
| MGT 140 Human Relations | 3.0 | ||||||
| MKT 140 Customer Relations and Service | 3.0 | ||||||
| Program Credits: | (48 hrs) | ||||||
| MUST pass all courses with “C” grade or higher | |||||||
Business Management (A.A.S.)
| General Education Requirements | Credits |
| Communication ENG 085 and 101 or ENG 101 and 102 |
6 |
| Mathematics *Fulfilled in program requirement with BUS 142 |
0* |
| Navajo and Indian Studies Navajo Language Class Based on Placement Test; NIS 111, and 221 9-10 |
9-10 |
| Physical Education/ Health Education PEH 122 or choice of two courses from PEH 113-148 or one from any HEE courses 2-3 |
2-3 |
| General Education Credits: | 17-19 |
| Program Requirements | Credits |
| ACC 100 Fundamentals of Accounting | 3 |
| BUS 111 Keyboarding | 3 |
| BUS 121 Records Management | 3 |
| BUS 124 Office Procedure | 3 |
| BUS 141 Introduction to Business | 3 |
| BUS 142 Business Math | 3 |
| BUS 143 Business English | 3 |
| BUS 180 Computers in Business | 3 |
| BUS 211 Business Internship | 3 |
| BUS 214 Word Processor I | 3 |
| BUS 216 Word Processor II | 3 |
| BUS 240 Personal Finance | 3 |
| BUS 243 Business Communications | 3 |
| CIS 101 Spreadsheet | 3 |
| MGT 140 Human Relations | 3 |
| MKT 140 Customer Relations and Service | 3 |
| Program Credits | 48 |
| Degree Earned | Credits |
| General Education | 17-19 |
| Program Requirements | 48 |
| Total Credits Earned | 65-67 |
| Program Classification of Instructional Program (CIP) Code Code Title |
| 52.0401 Administrative Assistant and Secretarial Science, General. |
DEAN’S OFFICE
Dean of School of Business and Social Science
(928) 724-6967
pblackwater@dinecollege.edu
Call:
(928) 724-6621
Location:
Ned Hatathlii Center (NHC)
Tsaile Campus
Mail to:
Diné College: School of Business and Social Science
P. O. Box 25-C | Tsaile, AZ 86556
DEAN'S OFFICE
Tsaile Campus
Phone: (928) 724-6967
Email: pblackwater@dinecollege.edu

