A.A.S. Business Management
This program provides students with business skills for entry-level positions and for starting and managing their own small businesses. It enables students to pursue further business studies and to apply business and organizational skills in their personal lives. The program features the practical, “real world” application of business concepts to challenges facing Navajos.
Associate of Applied Science in Business Management
PROGRAM MISSION
Rooted in Diné language and culture, our mission is to provide students with managerial and entrepreneurial skills and knowledge for entry-level positions and for starting and managing their own small business.
PROGRAM GOALS
- Provide business skills and training that would qualify students for entry-level positions in business.
- Prepare students to start and manage their own small business
PROGRAM LEARNING OUTCOMES
PSLO1: Students will demonstrate proficiency in the use of technology and the Internet
PSLO2: Students will develop critical thinking skills
PSLO3: Students will create various business reports
PROGRAM ASSESSMENT MATRIX & RESULTS
| PSLO#1 Students will demonstrate proficiency in Microsoft Office Word, Excel, and PowerPoint and use the internet. |
PSLO#2 Students will demonstrate quantitative skills in BUS 142 |
PSLO#3 Students will demonstrate effective communication skills as used in business BUS 243 |
|
|---|---|---|---|
| ACC100 | [SP16] | ||
| ACC200 | [SP16] | ||
| BUS141 | |||
| BUS142 | [SP16] | ||
| BUS143 | |||
| BUS180 | |||
| BUS204 | [SP16] | ||
| BUS211 | |||
| BUS240 | |||
| BUS243 | |||
| CIS101 | |||
| ECO111 | |||
| MGT140 | |||
| MGT250 | |||
| MKT240 |
| Courses | Desired Program Outcomes (PSLOs) | |||||
|---|---|---|---|---|---|---|
| Prefix | Number | Course Title | #1 | #2 | #3 | |
| ACC | 100 | Fundamentals of Accounting | I | |||
| ACC | 200 | Financial Accounting | I | R | ||
| BUS | 141 | Introduction to Business | I | I | ||
| BUS | 142 | Business Math | I | |||
| BUS | 143 | Business English | I | |||
| BUS | 180 | Computers in Business | R | |||
| BUS | 204 | Business Law | R | |||
| BUS | 211 | Business Internship | A | |||
| BUS | 240 | Personal Finance | R | |||
| BUS | 243 | Business Communication | R | |||
| BUS | 218 | Spreadsheet | A | |||
| ECO | 140 | Introduction to Economics | I | R | ||
| MGT | 140 | Human Relations | I | |||
| MGT | 250 | Small Business Management | A | A | A | |
| MKT | 240 | Marketing | A | A | A | |
I = Introduced
R = Reinforced
A = Mastery/Assessed
| # | Program Student Learning Outcomes | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2020-21 |
|---|---|---|---|---|---|---|
| 1 | Students will demonstrate proficiency in Microsoft Office Word, Excel, Access, and PowerPoint and the use of the Internet. | (N/A) Target: 75% will achieve ‘C’ or better Actual: See DPAR 1 |
(NM) Target: 70% will achieve 70% proficiency Actual: 50% achieved |
|||
| 2 | Students will demonstrate quantitative skills in BUS 142. | (N/A) Target: 75% will achieve ‘C’ or better Actual: See DPAR 1 |
||||
| 3 | Students will demonstrate effective written communication skills as used in business BUS 243. | (NM) Target: 70% proficiency Actual: 33% achieved |
(N/A) — Not Available
(M) — Target Met
(PM) — Target Partially Met
(NM) — Target Not Met
|
2025 – 2026 Checklist Associate of Applied Science Degree |
|||||||
| Business Management (63 – 64 credits) | STUDENT: | ID #: | |||||
| ADVISOR: | |||||||
| GENERAL EDUCATION REQUIREMENTS | PROGRAM REQUIREMENTS | ||||||
| COMMUNICATIONS (6 hrs) | |||||||
| ENG 101 College Composition I | 3.0 | Transfer | ACC 100 Fundamentals of Accounting | 3.0 | Transfer | ||
| ENG 102 College Composition II | 3.0 | Transfer | ACC 200 Financial Accounting | 3.0 | Transfer | ||
| Total: | 6 hrs | BUS 141 Introduction to Business | 3.0 | Transfer | |||
| MATHEMATICS (3.0 or 4.0 hrs based on major) | |||||||
| MTH 100 Intermediate Algebra | 3.0 | Transfer | BUS 142 Business Math | 3.0 | Transfer | ||
| Total: | 3 hrs | BUS 143 Business English | 3.0 | Transfer | |||
| NAVAJO STUDIES (9 – 10 hrs) | |||||||
| One NAV course, determined by placement test | BUS 180 Computers in Business | ||||||
| NAV 101, 102, 201, 202 or 211 | 3.0/4.0 | Transfer | BUS 204 Business Law | 3.0 | Transfer | ||
| NIS 111 Foundation of Navajo Culture | 3.0 | Transfer | BUS 211 Business Internship | 3.0 | Transfer | ||
| NIS 221 Navajo History to Present | 3.0 | Transfer | BUS 218 Spreadsheet for Business | 3.0 | Transfer | ||
| Gen Ed Credits: | (18 – 19 hrs) | BUS 240 Personal Finance | 3.0 | Transfer | |||
| BUS 243 Business Communications | 3.0 | Transfer | |||||
| ECO 111 Introduction to Economics | 3.0 | Transfer | |||||
| MGT 140 Human Relations | 3.0 | Transfer | |||||
| MGT 250 Small Business Management | 3.0 | Transfer | |||||
| MKT 240 Marketing | 3.0 | Transfer | |||||
| Program Credits: | (45 hrs) | ||||||
| MUST pass all courses with “C” grade or higher | FINAL – April 01, 25 | ||||||
Business Management (A.A.S.)
| General Education Requirements | Credits |
| Communication ENG 085 and 101 or ENG 101 and 102 |
6 |
| Mathematics MTH 100 Intermediate Algebra |
4 |
| Navajo and Indian Studies Navajo Language Class Based on Placement Test; NIS 111, and 221 9-10 |
9-10 |
| Physical Education/ Health Education PEH 122 or choice of two courses from PEH 113-148 or one from any HEE courses 2-3 |
2-3 |
| General Education Credits: | 21-23 |
| Program Requirements | Credits |
| ACC 100 Fundamentals of Accounting | 3 |
| ACC 200 Financial Accounting | 3 |
| BUS 141 Introduction to Business | 3 |
| BUS 142 Business Math | 3 |
| BUS 143 Business English | 3 |
| BUS 180 Computers in Business | 3 |
| BUS 204 Business Law | 3 |
| BUS 211 Business Internship | 3 |
| BUS 240 Personal Finance | 3 |
| BUS 243 Business Communication | 3 |
| CIS 101 Spreadsheet | 3 |
| ECO 140 Introduction to Economics | 3 |
| MGT 140 Human Relations | 3 |
| MGT 250 Small Business Management | 3 |
| MKT 240 Marketing | 3 |
| Program Credits | 45 |
| Degree Earned | Credits |
| General Education | 21-23 |
| Program Requirements | 45 |
| Total Credits Earned | 66-68 |
| Program Classification of Instructional Program (CIP) Code Code Title |
| 52.0201 Business Administration and Management, General. |
DEAN’S OFFICE
Dean of School of Business and Social Science
(928) 724-6967
pblackwater@dinecollege.edu
Call:
(928) 724-6621
Location:
Ned Hatathlii Center (NHC)
Tsaile Campus
Mail to:
Diné College: School of Business and Social Science
P. O. Box 25-C | Tsaile, AZ 86556<
DEAN'S OFFICE
Tsaile Campus
Phone: (928) 724-6967
Email: pblackwater@dinecollege.edu

