Associate of Science in Pre-Engineering
PROGRAM MISSION
Mission- To prepare students for successful careers in the field of engineering
PROGRAM GOALS
Students are to master design, simulation, interpretation, testing, and documentation of engineering design projects and to gain broad understanding of engineering profession.
PROGRAM STUDENT LEARNING OBJECTIVES
PLSO 1- Introduction to Engineering Design Projects
PSLO 2-Hands-on Implementation of Engineering Design Projects
PSLO 3-Broad understanding of scope of Engineering Profession
2025 – 2026 Checklist
Associate of Science Degree
Pre-Engineering (69–70 credits)
| General Education Requirements | Credits | Program Requirements | Credits |
|---|---|---|---|
| Communications ENG 101 College Composition I ENG 102 College Composition II | 6 | EGR 111 Introduction to Engineering | 3 |
| Humanities / Fine Arts Choose two courses with different prefixes from: ARH 110; ARH 211; CW 208; ENG 231; ENG 233; FA 106; FA 115; FA 178; HUM 152; LIB 110 Course 1: __________ (3.0) Course 2: __________ (3.0) | 6 | Math & Physics Core MTH 190 Pre-Calculus (4.0) MTH 191 Calculus I (4.0) MTH 192 Calculus II (4.0) MTH 220 Calculus III (4.0) MTH 221 Ordinary Differential Equations (3.0) PHY 121 Calculus-based Physics I (4.0) PHY 131 Calculus-based Physics II (4.0) | 27 |
| Mathematics MTH 110 College Algebra (AGEC-S requires MTH 191 or higher) | 4 | Program Credits Total | 30 |
| Navajo Studies NAV 101/102/201/202/211 (3.0–4.0) NIS 111 Foundation of Navajo Culture (3.0) NIS 221 Navajo History to Present (3.0) | 9–10 | Advisor Signature: ____________________________ | — |
| Laboratory Science BIO 181 General Biology I (4.0) CHM 130 or CHM 151 (4.0–5.0) | 8–9 | Social & Behavioral Sciences HST (101/102/135/136) (3.0) One additional approved course (3.0) | 6 |
| Gen Ed Credits Total | 39–40 | — |
IMPORTANT: To fulfill the General Education Science Core, students are required to take BIO 181 and CHM 130 or CHM 151 courses.
Note: Must pass all courses with a grade of “C” or higher.
DEAN'S OFFICE
Dr. Shazia Tabassum Hakim, Ph.D., SCCM (MLS)
CCM
Acting Dean, School of STEM
Tuba City Campus
Phone: (928) 283-5113 ext. 07520
Research Labs: 7538, 7539
Email: stabassum@dinecollege.edu
Acting Dean, School of STEM
Tuba City Campus
Phone: (928) 283-5113 ext. 07520
Research Labs: 7538, 7539
Email: stabassum@dinecollege.edu
Selina Yazzie
Administrative Assistant
Tsaile Campus
Phone: 928-724-6731
Email: syazzie@dinecollege.edu
Administrative Assistant
Tsaile Campus
Phone: 928-724-6731
Email: syazzie@dinecollege.edu

