BS. Agriculture Gen Agri, Plant Science & Animal Sci
PROGRAM MISSION
The mission of the Certificate Program in Computer Technology at Diné College is to prepare students for successful careers in the field of computer and information technology by providing foundational knowledge and practical skills in programming, hardware, and networking.
PROGRAM GOALS
The goals of the Computer Technology Certificate Program are to:
- Develop student proficiency in computer programming with an emphasis on web design and applications
- Build foundational knowledge of computer hardware and system components
- Prepare students to understand and apply computer networking concepts
- Support student readiness for entry-level employment or continued education in computer and information technology fields.
PROGRAM LEARNING OUTCOMES
Upon successful completion of the program, students will be able to:
1. CODE DEVELOPMENT AND ALGORITHMS: Understand essential elements of code development, including algorithm design.
a. Apply knowledge of computing and mathematics to algorithm development
b. Design, implement, an evaluate algorithms
2. DATA COMMUNICATION: learn, understand, and describe the essential elements of data communications and networking.
3. PROBLEM SOLVING: Analyze well-defined technical problems and identify appropriate solutions.
4. NETWORKING AND HARDWARE IMPLEMENTATION: Implement a simple local area network (LAN) using hubs, bridges, and switches, and identify the names of functions of motherboard components.
CURRICULUM ALIGNMENT (ASSESSMENT MATRIX - SUMMARY)
Program learning outcomes are introduced, reinforced, and assessed across the following course:
- CSC 110 – Introduction to Computer Technology
- CSC 140 – Computer Hardware
- CSC 150 – Programming Fundamentals
- CSC 240 – Network Fundamentals
This alignment ensures that students progressively develop and demonstrate required technical competencies throughout the program.
2025 – 2026 Checklist
Bachelor of Science Degree
Agricultural Science (120 credits)
| General Education Requirements | Credits | Upper Division Agriculture Requirements | Credits |
|---|---|---|---|
| Communications ENG 101 College Composition I ENG 102 College Composition II | 6 | Notes Specific required courses italicized. Upper Division electives must include at least one animal and one plant course. Any Year Summer: ____________________________ | — |
| Humanities (6 hrs minimum) Two courses with different prefixes from: ARH; COM 121; LIB; HUM; ENG 212, 213, 231, 233, 234, 241, 297; THR 101, 102 LIB 110 Foundations of Library Research (3.0) __________ (3.0) | 6 | Third Year Fall AGR 363 Soils, Hydrology and Crops (3.0) AGR 323 Mushrooms and Molds (3.0) | 6 |
| Mathematics (4 hrs minimum, 110 or higher) MTH __________ (4.0) | 4 | Third Year Spring AGR 325 AgroEcology: Plants and Animals (3.0) AGR 313 Agricultural Genetics or BIO 340 Gen Genetics (3.0/4.0) AGR 300 Farm & Management / Bookkeeping (3.0) __________ (3.0) | 12–13 |
| Navajo Studies (9–10 hrs minimum) NAV __________ (3.0/4.0) NIS 111 Foundations of Navajo Culture (3.0) NIS 221 Navajo History to Present (3.0) | 9–10 | Fourth Year Fall AGR 433 Plant Pathology (3.0) AGR 493 Food Safety & HACCP (4.0) AGR 498 Senior Thesis I (2.0) | 9 |
| Laboratory Sciences (9 hrs minimum) BIO 181 General Biology I (4.0) CHM 151 General Chemistry I (5.0) | 9 | Fourth Year Spring AGR 411 Conservation Planning (3.0) AGR 499 Senior Thesis II (2.0) | 5 |
| Social & Behavioral Sciences (6 hrs) 1 HST plus ANT 116 HST (101/102/135/136) (3.0) ANT 116 Introduction to HAS (3.0) General Education Credits: 40–41 hrs | 6 | Advisor Signature: ____________________________ IMPORTANT: To fulfill the General Education Science Core, students are required to take BIO 181 and CHM 151. Students are required to take AGR 215 and AGR 216. | — |
Lower Division Requirements
Specific agriculture required courses are italicized. Recommended courses are in parentheses.
| Semester | Courses |
|---|---|
| First Year Fall | AGR 215 Intro to Veterinary Science (3.0) (Gen Ed MTH) (4.0) |
| First Year Spring | AGR 216 One Health (3.0) BIO 181 General Biology I (4.0) Gen Ed LIB 110 (3.0) (CHM 130 if needed) (4.0) |
| Second Year Fall | BIO 284 Plant Biology (4.0) CHM 151 General Chemistry I (5.0) (Gen Ed ANT 116) (3.0) |
| Second Year Spring | MTH 213 Statistics (4.0) |
Agriculture Electives (Reference List)
Use this list when selecting electives. Upper Division electives must include at least one animal and one plant course.
AGR 311 (3.0), AGR 312 (3.0), AGR 350 (3.0), AGR 355 (3.0), AGR 373 (3.0),
AGR 408 (1.0–12.0), AGR 460 (3.0), AGR 465 (3.0), AGR 473 (3.0), AGR 497 (3.0),
AGR 533 (4.0), ANT 216 (3.0), BIO 182 (4.0), BIO 320 (4.0), BIO 425 (4.0),
CA 305 (4.0), CA 315 (3.0), CHM 130 (3.0), CHM 152 (4.0), CHM 235 (4.0),
CHM 236 (4.0), CHM 360 (3.0), ENV 599 (3.0), MGT 420 (3.0),
NAS 316 (3.0), NAS 416 (3.0), PHY 110 (4.0), PHY 111 (4.0), PHY 121 (4.0), PHY 131 (4.0)
Credit Totals
| Requirement | Credits |
|---|---|
| Total Lower Division Required Agriculture Credits | 23 |
| Total Additional General Education Credits | 31–32 |
| Total Upper Division Required Agriculture Credits | 29 |
| Total Elective Agriculture Credits (minimum) | 25 |
| Total Upper Division Agriculture Credits (minimum) | 50 |
| Total Agriculture Specified Credits (minimum) | 80 |
| Unspecified Elective Credits | 8–10 |
| Total Credits (minimum) | 120 |
Expected Graduation Date: ____________________________
1) Navajo Nation Scholarship: Upper division semesters must have 75% upper division courses.
2) Please review the recommended semester course path document when selecting courses.
Completed all requirements for: AS – ____ / ____ / Conferred: ____________________________
Advisor Signature: ____________________________
Must pass all courses with “C” grades or higher
DEAN'S OFFICE
Acting Dean, School of STEM
Tuba City Campus
Phone: (928) 283-5113 ext. 07520
Research Labs: 7538, 7539
Email: stabassum@dinecollege.edu
Administrative Assistant
Tsaile Campus
Phone: 928-724-6731
Email: syazzie@dinecollege.edu

