Diné College
Phone Numbers and Contacts


Crownpoint Center | ||
POC | Number | Contact |
CSA Contact Personnel | 505.368.3522 | Director-Shiprock Branch |
CSA Contact Personnel | 505.368.3615 | Security Supervisor |
Campus Security | 505.368.3615 | Diné College Emergency |
Campus Security | 505.809.0205 | Diné College Non-Emergency |
Campus Security | 505.406.6511 | Diné College Security North Cellphone |
Campus Security | 505.809.0205 | Diné College Security South Cellphone |
Medical Emergencies | 505.368.6001 | Northern Navajo Medical Center |
Medical Emergencies | 505.609.2000 | San Juan Regional Medical Hospital |
Police Department | 505.368.1350 | Navajo Nation |
Police Department | 505.334.6107 | San Juan County Sheriff’s Office |
Fire & Rescue Department | 505.368.5719 | Shiprock, New Mexico |
Fire & Rescue Department | 505.334.1180 | San Juan County Fire Department |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 505.368.3628 | Counselor |
Superintendent of Physical Plant | 505.368.3538 | Facilities Superintendent |
Information Technology Department | 505.368.3546 | System/Network Admin |
Maintenance Department | 505.368.3517 | Maintenance Foreman |
Tuba City Center Center | ||
POC | Number | Contact |
CSA Contact Personnel | 928.283.7501 | Center Director |
CSA Contact Personnel | 928.283.7514 | Security Supervisor |
Campus Security | 928.724.6911 | Diné College Emergency |
Campus Security | 928.724.6802 | Diné College Non-Emergency |
Center Director | 928.238.5113 | ext. 7501 |
Medical Emergencies | 928.283.2501 | Tuba City Medical Center |
Medical Emergencies | 928.283.2661 | Tuba City Emergency Room |
Police Department | 928.283.3111 | Tuba City Police Department |
Police Department | 928.283.3112 | Tuba City Police Department |
Fire & Rescue Department | 928.283.4527 | Tuba City Fire Department |
Fire & Rescue Department | 928.283.3007 | Navajo Nation Fire Department |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 505.368.3528 | Counselor |
Superintendent of Physical Plant | 505.368.3538 | Facilities Superintendent |
Information Technology Department | 928.724.6646 | Director Of IT Operations |
Maintenance Department | 928.724.6772 | Maintenance Foreman |
Window Rock Center Contacts | ||
Category | Number | Contact |
CSA Contact Personnel | 928.871.7603 | Center Director |
CSA Contact Personnel | 928.724.6911 | Security Supervisor |
Campus Security | 928.724.6911 | Diné College Tsaile Campus Emergency |
Campus Security | 928.724.6802 | Diné College Non-Emergency |
Center Director | 928.871.2230 | ext. 7603 |
Medical Emergencies | 928.729.8000 | Tsehootsooi Medical Center |
Medical Emergencies | 505.722.1000 | Gallup Indian Medical Center |
Police Department | 928.871.6111 | Window Rock Police Department |
Police Department | 928.871.6112 | Window Rock Police Department |
Fire & Rescue Department | 928.871.6915 | Window Rock, AZ |
Fire & Rescue Department | 928.755.3400 | Ganado, AZ |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 928.724.6856 | Lavine Blackmountain, DSS/Counselor |
Superintendent of Physical Plant | 505.368.3538 | Facilities Superintendent |
Information Technology Department | 928.724.6646 | Director Of IT Operations |
Maintenance Department | 928.724.6772 | Maintenance Foreman |
Tsaile Campus | ||
POC | Number | Contact |
CSA Contact Personnel | 928.724.6911 | Security Supervisor |
Campus Security | 928.724.6911 | Diné College Emergency |
Campus Security | 928.724.6802 | Diné College Non-Emergency |
Campus Security | 928.349.3950 | Diné College Security Cell |
Medical Emergencies | 928.724.3600 | Tsaile Health Center |
Medical Emergencies | 928.674.7001 | Chinle Hospital |
Police Department | 928.674.2111 | Chinle Police Department |
Police Department | 928.337.4321 | Apache County Sheriff’s Office |
Fire & Rescue Department | 928.674.2105 | Chinle, AZ |
Fire & Rescue Department | 928.283.3007 | Navajo Nation, Tuba City AZ |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 928.724.6856 | DSS/Counselor |
Superintendent of Physical Plant | 505.368.3538 | Facilities Superintendent |
Information Technology Department | 928.724.6646 | Director Of IT Operations |
Maintenance Department | 928.724.6772 | Maintenance Foreman |
Tsaile Campus | ||
Category | Number | Contact |
CSA Contact Personnel | 505.368.3522 | Director-Shiprock Branch |
CSA Contact Personnel | 505.368.3615 | Security Supervisor |
Campus Security | 505.368.3615 | Diné College Emergency |
Campus Security | 505.809.0205 | Diné College Non-Emergency |
Campus Security | 505.406.6511 | Diné College Security North Cellphone |
Campus Security | 505.809.0205 | Diné College Security South Cellphone |
Medical Emergencies | 505.368.6001 | Northern Navajo Medical Center |
Medical Emergencies | 505.609.2000 | San Juan Regional Medical Hospital |
Police Department | 505.368.1350 | Navajo Nation |
Police Department | 505.334.6107 | San Juan County Sheriff’s Office |
Fire & Rescue Department | 505.368.5719 | Shiprock, New Mexico |
Fire & Rescue Department | 505.334.1180 | San Juan County Fire Department |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 505.368.3628 | Counselor |
Superintendent of Physical Plant | 505.368.3538 | Facilities Superintendent |
Information Technology Department | 505.368.3546 | System/Network Admin |
Maintenance Department | 505.368.3517 | Maintenance Foreman |
Chinle Center Contacts | ||
Category | Number | Contact |
CSA Contact Personnel | 928.674.7101 | Center Director |
CSA Contact Personnel | 928.724.6911 | Security Supervisor |
Campus Security | 928.724.6911 | Diné College Emergency |
Campus Security | 928.724.6802 | Diné College Non-Emergency |
Center Director | 928.674.7101 | Center Director |
Medical Emergencies | 928.674.7001 | Chinle Hospital |
Medical Emergencies | 928.674.7090 | Chinle Emergency Room |
Police Department | 928.674.2111 | Chinle Police Department |
Police Department | 928.674.2112 | Chinle Police Department |
Fire & Rescue Department | 928.674.2105 | Chinle, AZ |
Fire & Rescue Department | 928.283.3007 | Navajo Nation, Tuba City AZ |
American Association of Poison Control Centers | 800.222.1222 | – |
Counseling & Support Services | 928.724.6856 | DSS/Counselor |
Information Technology Department | 928.724.6646 | Director Of IT Operations |
WEAPONS
- Call police (6911) if a weapon is suspected to be on Diné College Campuses/Centers.
- Ask another Diné College Administrator to join you in questioning suspected student or staff member.
- Accompany suspect to private office to wait for police.
- Conduct search with police.
- Inform suspect of his/her rights and why you are conducting search.
- Keep detailed notes of all events and why search was conducted.
- Notify Emergency Contact(s) if suspect is a student. Explain why search was conducted and results of the search.
- If suspect threatens you with a weapon, do not try to disarm them. Back away with your arms up. Remain calm.